Kandidatprogram i utvecklingsstudier
Lunds universitetUtbildning | Anm.kod | Termin | BF | BI | BII | HP | SA | ÖS | BIII | BIV | BIEX |
---|---|---|---|---|---|---|---|---|---|---|---|
Kandidatprogram i utvecklingsstudier | LU-80445 | HT2021 | x | 19,74 | 19,38 | 0,95 | x | x | x | x | x |
Kandidatprogram i utvecklingsstudier | LU-80445 | HT2020 | x | 19,01 | 17,60 | 0,95 | x | x | x | x | x |
Kandidatprogram i utvecklingsstudier | LU-80411 | HT2017 | 4,00 | 19,60 | 19,20 | 1,15 | x | x | x | x | x |
Kandidatprogram i utvecklingsstudier | LU-80411 | HT2016 | 4,00 | 20,00 | 19,20 | 1,05 | x | x | x | x | 19,10 |
Kandidatprogram i utvecklingsstudier | LU-80401 | HT2015 | 3,00 | 19,83 | 19,10 | 1,05 | x | x | x | x | 19,95 |
Kandidatprogram i utvecklingsstudier | LU-80401 | HT2014 | 3,50 | 20,10 | 20,60 | 1,10 | x | x | x | x | 19,80 |
Kandidatprogram i utvecklingsstudier | LU-80401 | HT2013 | x | 19,68 | 20,00 | 0,90 | x | x | x | x | x |
Kandidatprogram i utvecklingsstudier | LU-80401 | HT2012 | x | 19,50 | 20,72 | 1,00 | x | x | x | x | x |
Kandidatprogram i utvecklingsstudier | LU-80401 | HT2011 | x | 21,30 | 20,30 | 1,10 | x | x | 490,00 | x | x |
Urvalsgrupperna anges med förkortningar. Förkortningarna kan variera mellan olika terminer och olika högskolor. De vanligaste är:
SA | Sen anmälan |
BI | Gymnasiebetyg utan komplettering |
BII | Gymnasiebetyg med komplettering |
HP | Högskoleprov |
BF | Betyg från folkhögskola |
ÖS | Övriga sökande |
AU | Alternativa urval |
AP | Tidigare akademiska poäng |
BIII | Utländskt gymnasiebetyg |
Kandidatprogram i utvecklingsstudier
Alla utbildningsstarter
Om utbildningen
The interdisciplinary Bachelor`s programme in Development Studies focuses on economic, social and political processes linked to development.
About the programme
As our student, you learn to critically examine global and local preconditions and processes of development.
The scientific traditions from four disciplines are combined in the study plan: Sociology, Political Science, Human Geography and Economic History. Our students get both a multi-disciplinary perspective on development studies and an opportunity to deepen their knowledge in any of these four subjects.
Career prospects
You will get both the theoretical knowledge and the practical skills needed for jobs in the development sector. Upon graduation you can continue with Masters and Doctoral studies; or pursue various positions within government agencies, private firms and NGOs.
http://keg.lu.se/bids
Så ansöker du
Examen & Intyg
Lunds universitet
Lunds universitet har sin naturliga plats bland Europas främsta lärosäten. Som Skandinaviens största enhet för högre utbildning och forskning bedriver universitetet idag verksamhet inom ett brett spektrum av ämnen. På Lunds universitet arbetar cirka 6 800 personer – lärare, forskare,...
Hitta till utbildaren
Lunds universitet
Fax 046-222 47 11
